<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes &#187; Diabetes Symptoms</title>
	<atom:link href="http://diabetescan.com/category/diabetes-symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetescan.com</link>
	<description>Diabetes Treatment Information Guide</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monday Medical: Chest pain sends mixed medical signals</title>
		<link>http://diabetescan.com/monday-medical-chest-pain-sends-mixed-medical-signals.html</link>
		<comments>http://diabetescan.com/monday-medical-chest-pain-sends-mixed-medical-signals.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canine Diabetes]]></category>
		<category><![CDATA[Diabetes Cure]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[aladdin]]></category>
		<category><![CDATA[cave-full]]></category>
		<category><![CDATA[chest-pain]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[invoking-the-magic]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magic-phrase]]></category>
		<category><![CDATA[patient-declaring]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[sends-the-portal]]></category>
		<category><![CDATA[the-effect]]></category>
		<category><![CDATA[the-portal]]></category>
		<category><![CDATA[treasure-sliding]]></category>

		<guid isPermaLink="false">http://diabetescan.com/monday-medical-chest-pain-sends-mixed-medical-signals.html</guid>
		<description><![CDATA[Like Aladdin invoking the magic phrase that sends the portal to a cave full of treasure sliding open, such is the effect a patient declaring chest pain has on conscientious medical personnel.]]></description>
		<wfw:commentRss>http://diabetescan.com/monday-medical-chest-pain-sends-mixed-medical-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to get back to normal</title>
		<link>http://diabetescan.com/starting-to-get-back-to-normal.html</link>
		<comments>http://diabetescan.com/starting-to-get-back-to-normal.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canine Diabetes]]></category>
		<category><![CDATA[Diabetes Cure]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[molly]]></category>
		<category><![CDATA[the-floor]]></category>
		<category><![CDATA[thinking-brain]]></category>

		<guid isPermaLink="false">http://diabetescan.com/starting-to-get-back-to-normal.html</guid>
		<description><![CDATA[When Molly Schmand crumpled to the floor, she wasnt thinking brain attack.]]></description>
		<wfw:commentRss>http://diabetescan.com/starting-to-get-back-to-normal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of isolated systolic hypertension may require more meds</title>
		<link>http://diabetescan.com/treatment-of-isolated-systolic-hypertension-may-require-more-meds.html</link>
		<comments>http://diabetescan.com/treatment-of-isolated-systolic-hypertension-may-require-more-meds.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canine Diabetes]]></category>
		<category><![CDATA[Diabetes Cure]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://diabetescan.com/treatment-of-isolated-systolic-hypertension-may-require-more-meds.html</guid>
		<description><![CDATA[Dear Dr. Gott: My hypertension has been treated for many years with lisinopril 20 miligrams daily and amlodipine 5 milligrams daily. ]]></description>
		<wfw:commentRss>http://diabetescan.com/treatment-of-isolated-systolic-hypertension-may-require-more-meds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Post-Hoc Analysis, JANUVIA® (sitagliptin), Merck&#8217;s Diabetes Medicine, Compared with a Sulfonylurea (Glipizide) on &#8230;</title>
		<link>http://diabetescan.com/in-a-post-hoc-analysis-januvia%c2%ae-sitagliptin-mercks-diabetes-medicine-compared-with-a-sulfonylurea-glipizide-on.html</link>
		<comments>http://diabetescan.com/in-a-post-hoc-analysis-januvia%c2%ae-sitagliptin-mercks-diabetes-medicine-compared-with-a-sulfonylurea-glipizide-on.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Feline Diabetes]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[commonly-used]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[more-patients]]></category>
		<category><![CDATA[new-post-hoc]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[weight-gain]]></category>
		<category><![CDATA[year-achieved]]></category>

		<guid isPermaLink="false">http://diabetescan.com/in-a-post-hoc-analysis-januvia%c2%ae-sitagliptin-mercks-diabetes-medicine-compared-with-a-sulfonylurea-glipizide-on.html</guid>
		<description><![CDATA[WHITEHOUSE STATION, N.J.----In a new post-hoc analysis presented for the first time at the American Diabetes Association 70th Annual Scientific Sessions, significantly more patients treated with the DPP-4 inhibitor JANUVIA for one year achieved a composite endpoint of A1C1 reduction , no hypoglycemia and no weight gain compared with patients treated with glipizide, a commonly used sulfonylurea.]]></description>
		<wfw:commentRss>http://diabetescan.com/in-a-post-hoc-analysis-januvia%c2%ae-sitagliptin-mercks-diabetes-medicine-compared-with-a-sulfonylurea-glipizide-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
